Model:LP-400
Application: Suitable for soap pillow bags packaging such as laundry soap, bath soap, soap, sulfur soap, cleaning soap, etc.
30-150bag/min
50-180MM
150-400MM
Model:LP-400
Application: Suitable for soap pillow bags packaging such as laundry soap, bath soap, soap, sulfur soap, cleaning soap, etc.
30-150bag/min
50-180MM
150-400MM
Application
The soap packaging machine is not only suitable for soap, transparent soap and other items, but also for the automatic packaging of solid small products such as paper towels, instant noodles, biscuits, moon cakes, bread, sorbets, medical bandages, bearings, etc.
Packaging Material:
Packing Sample:
Packing Type:
Features:
● Dual frequency conversion control, bag length can be setted and cutting in one step,saving time and films.
● Interface features are easy and quick setting and oprating.
● Self diagnosis failure function, clear failure display.
● High sensitivity photoelectric eye color tracing,numerical input of cutting sealing position for extra accuracy.
● Temperature independent PID control, suitable for packing different materials.
● Positioned stop function,without sticking knife or wastingfilm.
● Simple driving system,reliable working,convenient maintenance.
● All control is realized through software,easy for function adjusting and technical upgrade.
Specifications:
Model | LP-350 | LP-400 | LP-450 | LP-600 | LP-700 |
Film Width | Max.350mm | Max.400mm | Max.450mm | Max.600mm | Max.700mm |
Bag Length | 65-330mm | 150-400mm | 150-450mm | 160-500mm | 180-600mm |
Bag Width | 50-160mm | 50-180mm | 50-180mm | 100-280mm | 100-330mm |
Products High | Max.60mm | Max.65mm | Max.75mm | Max.110mm | Max.110mm |
Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm | Max.320mm | Max.320mm |
Packing Speed | 40-180bag/min | 30-150bag/min | 30-150bag/min | 20-150bag/min | 20-130bag/min |
Power | 220V 50/60Hz 2.6KW | 220V 50/60Hz 2.8KW | 220V 50/60Hz 2.8KW | 220V 50/60Hz 2.8KW | 220V 50/60Hz 2.8KW |
Machine Size | 4030*770*1420 | 4030*770*1420 | 4030*820*1420 | 4030*970*1500 | 4030*1070*1500 |
(L*W*H)mm | 4030*770*1420 | 4030*770*1420 | 4030*820*1420 | 4030*970*1500 | 4030*1070*1500 |
Machine Weight | About 580kg | About 600kg | About 650kg | About 680kg | About 720kg |
Optional Devices | 1.Lateral feed device, 2.Straight feed device, 3.Belt material conveyor,4.End sealing auxiliary conveyor, 5.Auxiliary material feeding device, 6.Materia cut prevent device,7.Perforating device, 8.Angle folding device, 9.Date Printer, 10.Labelling machine | 1.Lateral feed device, 2.Straight feed device, 3.Belt material conveyor,4.End sealing auxiliary conveyor, 5.Auxiliary material feeding device, 6.Materia cut prevent device,7.Perforating device, 8.Angle folding device, 9.Date Printer, 10.Labelling machine | 1.Lateral feed device, 2.Straight feed device, 3.Belt material conveyor,4.End sealing auxiliary conveyor, 5.Auxiliary material feeding device, 6.Materia cut prevent device,7.Perforating device, 8.Angle folding device, 9.Date Printer, 10.Labelling machine | 1.Lateral feed device, 2.Straight feed device, 3.Belt material conveyor,4.End sealing auxiliary conveyor, 5.Auxiliary material feeding device, 6.Materia cut prevent device,7.Perforating device, 8.Angle folding device, 9.Date Printer, 10.Labelling machine | 1.Lateral feed device, 2.Straight feed device, 3.Belt material conveyor,4.End sealing auxiliary conveyor, 5.Auxiliary material feeding device, 6.Materia cut prevent device,7.Perforating device, 8.Angle folding device, 9.Date Printer, 10.Labelling machine |
Optional Devices:
● Date coding printer
● Air-filling device
● Punching device
● Double frequency converter controller / servo motor for choice
Video:
After receiving your inquiry, We will send you the quotation as soon as possible