Model: LP-450
Application: It is suitable for high-speed pillow packaging of the square, spherical, disc, cylindrical, button, oval, and all kinds of special-shaped candies and fixed-shaped blocks.
Model: LP-450
Application: It is suitable for high-speed pillow packaging of the square, spherical, disc, cylindrical, button, oval, and all kinds of special-shaped candies and fixed-shaped blocks.
Application
Application:
It is suitable for high-speed pillow packaging of the square, spherical, disc, cylindrical, button, oval, and all kinds of special-shaped candies and fixed-shaped blocks.
Kindly Reminder:
We have experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
Features:
Dual frequency conversion control, bag length can be setted and cutting in one step,saving time and films.
Interface features are easy and quick setting and operating.
Self diagnosis failure function, clear failure display.
High sensitivity photoelectric eye color tracing,numerical input of cutting sealing position for extra accuracy.
Temperature independent PID control, more suitable for packing different materials.
Positioned stop function,without sticking knife or wasting film.
Simple driving system,reliable working,convenient maintenance.
All control is realized through software,easy for function adjusting and technical urgrade.
Specifcations:
Model | LP-350 | LP-400 | LP-450 | LP-600 | LP-700 |
Film Width | Max.350mm | Max.400mm | Max.450mm | Max.600mm | Max.700mm |
Bag Length | 65-330mm | 150-400mm | 150-450mm | 160-500mm | 180-600mm |
Bag Width | 50-160mm | 50-180mm | 50-180mm | 100-280mm | 100-330mm |
Products High | Max.60mm | Max.65mm | Max.75mm | Max.110mm | Max.110mm |
Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm | Max.320mm | Max.320mm |
Packing Speed | 40-180bag/min | 30-150bag/min | 30-150bag/min | 20-150bag/min | 20-130bag/min |
Power | 220V 50/60Hz, 2.6KW | 220V 50/60Hz, 2.8KW | 220V 50/60Hz,2.8KW | 220V 50/60Hz, 2.8KW | 220V 50/60Hz, 2.8KW |
Machine Size(L*W*H)mm | 4030*770*1420 | 4030*770*1420 | 4030*820*1420 | 4030*970*1500 | 4030*1070*1500 |
Machine Weight | About 580kg | About 600kg | About 650kg | About 680kg | About 720kg |
Optional Devices | 1. Lateral feed device, 2. Straight feed device, 3. Belt material conveyor, 4. End sealing auxiliary conveyor, 5. Auxiliary material feeding device, 6. Material cut prevent the device, 7. Perforating device, 8.Angle folding device, 9. Date Printer, 10.Labeling machine |
Video:
After receiving your inquiry, We will send you the quotation as soon as possible
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap